Tel:+86-512-50332527
Mobile:+86-13862397381
Email: info@elegintdoor.com
Skype: Chengtaimandy
Whatsapp: +86-13862397381
Technical Specifications:
| Specification | Light Duty | Heavy Duty | ||||
| Rang of the Door | Single-Leaf | Double-Leaf | Single-Leaf | Double-Leaf | ||
| Door leaf max weight | 100kg | 100kg x 2 | 200kg | 200kg x 2 | ||
| Mounting Method | Surface mounting or built-in mounting | |||||
| Open Width | 700-2000mm | 650-2000mm | 750-2000mm | 650-2000mm | ||
| Power Supply | AC 90-260V, 50-60 Hz | |||||
| Opening Speed | 300-550mm/s (adjustable) | |||||
| Closing Speed | 250-550mm/s (adjustable) | |||||
| Creep speed | 30-100mm/s (adjustable) | |||||
| Hold-open time | 0.5-20s (adjustable) | |||||
| Airproof Force (Max.) | >70N | |||||
| Manual Pushing Force | <100N | |||||
| Electronic Lock Force | >800N | |||||
| Power consumption | 150W | |||||
| Ambient temperature | -20+50 C | |||||
